Events
Every tracked interaction, from page views to purchases, in a live stream.
Events · 24h
3,842+12.4%
Unique users
1,204+6.8%
Error rate
0.4%−0.1 pts
Event stream
LiveEvery tracked event, newest first.
| Properties | User | Platform | ||
|---|---|---|---|---|
Page viewed | page=/pricing · ref=google | MCMaya Chen | Desktop · Chrome | Nov 9 · 14:32 |
Checkout completed | plan=scale · $412.00 | AOAmara Osei | Desktop · Safari | Nov 9 · 14:28 |
Account created | source=organic | LOLiam O'Connor | Mobile · iOS | Nov 9 · 14:19 |
Upgrade clicked | from=growth → scale | PRPriya Raman | Desktop · Edge | Nov 9 · 14:07 |
Error thrown | code=500 · route=/api/events | JWJonas Weber | Desktop · Firefox | Nov 9 · 13:51 |
Page viewed | page=/docs · ref=direct | SRSofia Rossi | Tablet · Safari | Nov 9 · 13:44 |
Sign up started | source=twitter | YTYuki Tanaka | Mobile · Android | Nov 9 · 13:37 |
Feature toggled | feature=cohorts | NBNoah Berg | Desktop · Chrome | Nov 9 · 13:22 |
Error thrown | code=404 · route=/favicon | EPElena Petrova | Desktop · Chrome | Nov 9 · 13:11 |
Checkout completed | plan=growth · $99.00 | MSMateo Silva | Desktop · Chrome | Nov 9 · 12:58 |
Page viewed | page=/ · ref=newsletter | IHIngrid Halvorsen | Mobile · iOS | Nov 9 · 12:47 |
Downgrade clicked | from=growth → starter | CWChen Wei | Desktop · Chrome | Nov 9 · 12:31 |
Account created | source=referral | ADAmina Diallo | Mobile · Android | Nov 9 · 12:24 |
Page viewed | page=/signup · ref=google | TATomás Almeida | Desktop · Firefox | Nov 9 · 12:10 |
Error thrown | code=403 · route=/api/billing | GKGrace Kim | Desktop · Safari | Nov 9 · 11:56 |
Checkout completed | plan=starter · $29.00 | OHOmar Haddad | Tablet · Safari | Nov 9 · 11:43 |
16 events · 16 unique users
Last 24 hours